Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAMRATH | ||
| Charles EdwardC,C,P,P | born 21 Jun 1930 | |
| Cindy MarieC | born 23 Jan 1958 | |
| Edward CarlP | born 27 Aug 1904 | died 11 Dec 1984 |
| Lisa AnneC,C | born 30 Jun 1960 | |
| KANE | ||
| Coleen AnnC,P | born 1 Oct 1952 | |
| Janice MarieC,P,P,P | born 30 Jun 1937 | |
| KANITSCH | ||
| ArnleyC,C | ||
| Denise MarieC,C | born 19 Jun 1966 | |
| FerdinandC,P,P | born 29 Apr 1905 | died 19 Dec 1980 |
| Louis TerrenceC | ||
| Margaret LorettaC | born 1934 | |
| Otis FerdinandC,C,P | born 1932 | died 14 Feb 2013 |
| KATES | ||
| AnnieP,P,P,P | born Abt 1878 | |
| KEAN | ||
| AnnP | ||
| KELLEY | ||
| MargaretP | born 1 Feb 1947 | |
| KELLY | ||
| AstasziaC | born 4 Aug 1997 | |
| Caroline AlbertaC,C,P | born 18 Oct 1900 | |
| CatherineP,P | born Abt 1820 | |
| Charles George Edward JrC,P,P | born 13 Nov 1954 | |
| Charles SpurgeonC | born 11 Feb 1910 | died 23 Apr 1994 |
| Cora AliciaC,C | born 8 Apr 1910 | died 5 Feb 1997 |
| Cora LavernaC,P | born Abt 1898 | |
| ElaineC,P | born Abt 1900 | died Abt 1947 |
| Elizabeth MargueriteC | born 16 Jul 1940 | |
| Errol BeaumanS,C | born 21 Jan 1960 | |
| GladysC,C,P | born 3 Apr 1913 | died 16 Aug 1972 |
| Isalina ElviseC,C,P,P,P | born 24 Jun 1903 | died 25 Apr 1993 |
| Jessie LouiseC,C,P,P,P,P,P,P,P,P,P | born 1 Aug 1906 | died 12 Aug 1991 |
| John HowellC,C,P,P,P | born 2 Apr 1873 | died 12 Mar 1947 |
| John IrvinC | born 11 Mar 1936 | |
| John LesterC,C,P | born 18 May 1906 | died 13 Jan 1996 |
| John SrP,P | born Abt 1833 | died 18 Oct 1887 |
| Keith PatrickS,C,P,P | born 1 Jul 1935 | died 5 Nov 1990 |
| Keith Patrick JrC | born 29 Jan 1962 | |
| Kenneth GaryC | born 1 Jul 1935 | died 17 Mar 1998 |
| Laurie GaleC | born 5 Jul 1958 | |
| Marina ElizabethC,P | born 19 Dec 1938 | |
| Maureen AnnC | born 17 Jul 1980 | |
| Patricia AnnC,C | born 15 Sep 1941 | |
| Skylar RoseC | born 6 Sep 2008 | |
| Sylvia JoyceC | born 19 May 1928 | died 24 Aug 1998 |
| ThaddeusC,C,P,P,P,P,P,P,P,P | born 1 Feb 1868 | died 13 Feb 1941 |
| Tracy LeighC,C,P | born 5 Dec 1959 | |
| Victor Granville Jr.C | born 24 Aug 1932 | |
| Victor Granville SrC,P,P,P,P,P | born 14 May 1903 | died 15 Aug 1985 |
| Wilhemena (Mena)C,C,P,P,P | born 14 May 1903 | died 29 Nov 1962 |
| KELLY 3RD. | ||
| Charles George EdwardC,C | born 5 Jun 1978 | |
| KELLY BAUMAN | ||
| Madison WilliamC | born 15 Apr 2014 | |
| KELSHAW | ||
| James LamarC | born 23 Jun 1947 | |
| Lionel LamarC,P | born 22 Jul 1922 | died 10 Feb 2001 |
| KEMP | ||
| Agnes ElizabethC | born 26 Oct 1941 | |
| Albert DavidC | born 3 Nov 1952 | |
| Albert SidneyS,C,P | born 25 Nov 1915 | died 1 Mar 1953 |
| AnnemarieC | born 30 Jan 1961 | |
| Arthur RolandP,P,P,P,P | born 23 Sep 1904 | died 29 Nov 1968 |
| Arthur Roland JudeC,P | born 5 Jan 1934 | |
| Colin MervinC | born 19 Sep 1936 | |
| Colleen LouiseC | born 10 Jun 1969 | |
| David NelsonC,P,P | born 16 Oct 1932 | |
| Debra JenniferS,C,C,P | born 30 Aug 1960 | |
| Doris AdoraC,P,P | ||
| Elizabeth LouiseC,P,P | born 4 Mar 1962 | |
| Elliston IsaiahC | born 18 Feb 2006 | |
| Emily SaraC | born 4 Jun 2003 | |
| Frank ErnestP | ||
| Ian JudeC | born 6 May 1958 | |
| Isaac ScottC | born 24 Dec 1999 | |
| Isaiah DonteC | born 22 Jan 2001 | |
| Jean ErnestineC,C | born 24 Feb 1931 | |
| Jeffrey PhilipC,C,P,P | born 4 Jun 1963 | |
| Jonah PhilipC | born 13 Aug 2015 | |
| Jonathan PhilipC,C | born 8 Sep 1987 | |
| Julie ElizabethC | born 25 Jul 1965 | |
| KeithC,C | born 11 Dec 1966 | |
| Leah DianS,C,C | born 16 Jun 1990 | |
| Marilyn DelorisC | born 22 Sep 1950 | |
| Melodye BernadetteC | ||
| Myrtle EtoyS,C,C | ||
| Nadia RoseC | born 12 Jul 2002 | |
| SamanthaC | ||
| SammieC | ||
| Scott JasonC,C | born 24 May 1975 | |
| Sharon AnnC,C,P | born 8 Aug 1964 | |
| Sidney EardleyC | born 17 May 1947 | |
| Stacey LynnC | born 21 Jun 1977 | |
| Stephen EllisC | born 20 Jan 1970 | |
| Suzanne JeanetteC | born 23 Jul 1966 | |
| SylivaP | born 9 Jan 1941 | died 7 Oct 2007 |
| Sylvia Jolelyn (Joey)C | born 12 Dec 1944 | |
| Thomas Garth WatkinsS,C,C | born 14 Sep 1931 | died 27 Sep 2004 |
| Wallace Murray AllanP | born 23 Dec 1942 | |
| Wesley EllisC,P,P,P,P | born 3 Jun 1944 | |
| William Philip (Billy)C,C,P,P | born 15 Mar 1939 | |
| KENNETHALBURY | ||
| JaydenC | born 12 Mar 2010 | |
| KEY | ||
| UnknownC | born 9 Feb 1905 | died 10 Feb 1905 |
| UnknownC | born 9 Feb 1905 | died 10 Feb 1905 |
| UnknownC | born 26 Mar 1896 | |
| Albert WoodisC,P | born Abt 1925 | |
| Alice ElizabethC,P | born 4 Mar 1888 | died Dead |
| Asier BrianC | born 19 Jan 1940 | |
| Aziel JethroC,C,P,P | born 17 Feb 1907 | |
| Barbara MerleC | born 6 Feb 1958 | |
| BerlinC | born 17 Jul 1936 | |
| Bliss JeanC | born 26 Mar 2003 | |
| Brody LeslieC | born 26 Mar 2003 | |
| Catherine ElizabethS,S | ||
| Charles AlexanderC | born Abt 1896 | |
| Christena VerdellaC | born 8 Mar 1910 | died 22 Mar 1910 |
| Claudia FabiannaC,C | born 28 Feb 1980 | |
| CollisterC,C,P,P,P,P,P | born Abt 1842 | |
| Daisy MargueriteS,C | ||
| DanielC | born 21 Jan 1961 | |
| Darcy JuneC | born 25 Jan 1973 | |
| Donna JuanitaC,C,P,P | born 17 Oct 1965 | |
| Ellen JanetteC | born 5 Jun 1945 | |
| Ena HildaC,P | born 22 Jul 1932 | died 16 Jul 1979 |
| Helen IreneP | born 12 Oct 1926 | |
| Herbert BrentC | born 12 Dec 1972 | |
| Hubert AlbertC | born 8 Dec 1947 | |
| Jacuelyn LorraineC | born 21 Dec 1952 | |
| Jeffry GreyC | born 9 Nov 1955 | |
| JettieC | born 4 Feb 1935 | |
| John MichaelC | born 2 Nov 1995 | |
| JoshuaC,P | born 27 Apr 1848 | died 7 May 1908 |
| Marie PaulineC,P,P,P,P,P,P,P | born 22 Nov 1889 | died Dead |
| Mary EstherS,C,P | born 15 Apr 1892 | died Dead |
| NathanC,P,P | born 6 Dec 1769 | died 28 Oct 1850 |
| Nathan Brendan LeroyC | born 8 Jul 1990 | |
| Nathan LeroyC,C,P,P | born 15 Nov 1954 | died 14 Aug 2005 |
| NicholasC,P | born 1811 | died 23 Oct 1877 |
| Nicholas LeroyC,P | born 4 Feb 1928 | |
| Nina PriscillaC,P,P,P | born Abt 1894 | |
| Patricia AnnC | born 15 Oct 1953 | |
| Peter GaleP | born 22 Sep 1949 | |
| RebeccaC,C,P | born 1840 | died 1908 |
| Richard WayneC | born 20 Dec 1946 | |
| RudolphS,C | ||
| Sandra JoanC,C | born 10 Mar 1951 | |
| Sans VieC | born 13 Aug 1946 | |
| Sarah AnnC,P,P | born 20 Jan 1829 | died 10 Jul 1901 |
| Seth RichardC | born 2 Jun 1958 | |
| Solomon EdwardC,C,P,P | born 14 Sep 1798 | died 16 Sep 1860 |
| Susan ChareneC | born Abt 1895 | |
| Susan SaraC,C,P | born 4 Jun 1854 | |
| ThomasP | born 1745 | |
| VeraC | ||
| WalterC | ||
| Walter HermanC,P,P | born 29 Nov 1940 | |
| Wilbert MauriceC | born Abt 1902 | |
| WilliamC,P | born 1 Mar 1830 | died 16 Apr 1875 |
| William Alexander Big WillieC,P,P,P,P,P,P,P,P,P | born 13 May 1868 | died 19 Apr 1949 |
| William B. (Will)C | ||
| Zechariah Joseph BrentC | born 6 Feb 1995 | |
| KING | ||
| Angela LeighS,C | born 5 Jan 1972 | |
| Barry WalterS,C,P,P,P | born 27 Jan 1933 | |
| Lillian NinaP | born 22 Sep 1909 | died 29 Dec 1984 |
| Pamela LynnC | born 17 Sep 1969 | |
| KIRKCONELL | ||
| Lillian JudithS,S,S,C,P,P,P | born 4 Mar 1923 | |
| KITCHEN | ||
| James LeeC,C | born 16 Jan 1935 | |
| LucienC,P | born Abt 1912 | died 8 May 1957 |
| MatthewC,P | born 18 Mar 1881 | died 30 Sep 1920 |
| Michael JamesC | born 18 Jun 1962 | |
| KLINE | ||
| Amy EllenC | born 30 Jan 1951 | |
| KNOWLES | ||
| _____S,P,P | ||
| CatherineC | born 1 Jul 2005 | |
| Charles Garnet WolseleyC | born 18 Jun 1885 | died 31 Aug 1960 |
| DanielleC | ||
| David AndrewS,C | ||
| David AndrewC | born 22 Mar 1985 | |
| Devyn TylerC | born 25 Mar 1999 | |
| Edward HosiaC | ||
| EmmersonC,C,P | ||
| EricC,C,P,P,P | born 2 Dec 1947 | |
| Ethel FredaP,P,P,P,P | born 24 Aug 1909 | died 27 Sep 2004 |
| EzraC | bur. 10 Aug 2010 | |
| GlenS,C,C | died 31 Dec 2009 | |
| HarryP,P,P | ||
| HenryC,C | ||
| Herbert WilliamC,C | born 29 May 1928 | |
| Ida FeliciaC,C,P,P,P | born 27 Feb 1927 | died 20 Jul 2012 |
| Isadora PatriciaC,C,P,P,P,P,P | born 14 Feb 1919 | |
| Iva JoyceC,P,P | born 8 Feb 1929 | died 9 Jan 2000 |
| JacquelynP | born 7 Jul 1948 | |
| JillC,P | ||
| JonathanC | ||
| Jonathan LukeC | born 9 Aug 1996 | |
| Leon WilliamP,P | born 9 Dec 1896 | died 4 May 1973 |
| Lewis (Sonny)C,P | born 1866 | died Abt 1900 |
| MagdelineS,S,C,P,P | born 20 Sep 1915 | |
| Marjorie AlberthaC,C,P,P,P,P,P,P,P | born 22 Aug 1932 | died 15 Jan 2011 |
| Mary OpheliaC,P,P | born 6 Mar 1874 | died 9 Dec 1958 |
| MaryannC | born 24 Sep 1976 | |
| Minnie LeeC,C,P,P,P,P,P,P,P | born 28 Aug 1889 | died 3 Oct 1973 |
| Nathan AndrewC | born 20 Mar 1989 | |
| NoahC | born 1 Jul 2005 | |
| PercyC,P | born Unknown | |
| Rachel ElizabethC | born 4 Jun 1971 | |
| Remona ElizabethP | ||
| RosalynC | born 3 Sep 1947 | |
| RubyC,P | born Abt 1897 | died Abt 1977 |
| Ryan BruceC | born 11 May 1981 | |
| Stephen BruceC,C | born 22 May 1957 | |
| TroyC | ||
| Victoria LoreneC | born 6 Jun 1960 | |
| Virginia MarieC | born 7 Jul 1969 | |
| WilliamP | born Abt 1900 | |
| William SrP | ||
| William StephenC | born 10 Jun 1950 | |
| Yvonne ElizabethP | born 25 Feb 1953 | |
| KOLMAN | ||
| AngelinaC | ||
| KRUK | ||
| LydiaC,P,P | born 16 Feb 1927 | died 19 Jan 2015 |
| KUTNEY | ||
| AnnieC,P |